What’s moving in the unlisted market this week — top movers, quarterly results, fund returns, and company updates, in one place.




Stay informed with company updates, portfolio tracking and exclusive research.
Get help understanding your unlisted shareholdings and stay informed.
Talk to our expert →| Company | Price | Gain |
|---|---|---|
| Furlenco | ₹400 | +81.8% |
| Sun Drops Energia | ₹310 | +28.7% |
| GH2 Solar | ₹264 | +28.6% |
| Goodluck India | ₹418 | +27.4% |
| Infobay AI | ₹2,85,000 | +22.5% |
| Company | Price | Loss |
|---|---|---|
| Cheelizza Pizza | ₹15 | -44.2% |
| Zepto | ₹33 | -32.1% |
| Polymatech | ₹48 | -31.9% |
| NCDEX | ₹382 | -29.1% |
| Motilal Oswal Home Finance | ₹11.25 | -26.0% |
Best in category: Motilal Oswal Flexi Cap Fund Direct-Growth (+20.7% 6M return)
Mutual fund returns are 6-month returns as provided. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks; read all scheme related documents carefully.