Price history
Historical pricing for Inox Leasing and Finance Limited isn't available yet
Only the current indicative price is sourced right now. This chart will populate automatically once a verified price history is added.
Inox Leasing and Finance Limited (ILFL) is a non-banking financial company (NBFC) incorporated in 1995, acting as the holding and investment arm of the diversified INOX Group. Its core business is financing industrial, commercial and business operations through loans, leasing and hire-purchase facilities, along with dealing in shares and securities.
ILFL is the promoter of Inox Wind Limited, a listed wind-energy equipment manufacturer, and holds investments across the wider INOX Group ecosystem, which spans wind energy, gases, and entertainment (PVR INOX). This makes ILFL a proxy play for investors who want exposure to the INOX Group's broader value creation without buying its individual listed entities directly.
The company's revenue and profitability are shaped largely by the performance and fair-value movements of its investment portfolio, alongside its core leasing and financing operations, which is typical for an investment-holding NBFC of this kind.
| P&L Statement | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Revenue | 6330.36 | 5581 | 8031.05 | 9137.78 |
| COGS | 2059.99 | 2225.94 | 3515.14 | 4104.09 |
| Gross Margins | 67.46 | 60.12 | 56.23 | 55.09 |
| Operating Expenses | 2650.81 | 2337.66 | 2816.7 | 3192.7 |
| EBITDA | 1619.57 | 1017.4 | 1699.21 | 1841 |
| OPM | 25.58 | 18.23 | 21.16 | 20.15 |
| Other Income | 198.58 | 297.41 | 380.22 | 562.43 |
| Finance Cost | 375.56 | 339.91 | 302.39 | 336.12 |
| D&A | 334.48 | 399.58 | 538.04 | 572.24 |
| EBIT | 1285.09 | 617.82 | 1161.16 | 1268.76 |
| PBT | 1108.11 | 561.63 | 1225.52 | 1474.43 |
| Tax | 528.21 | 207.52 | 276.26 | 445.02 |
| PAT | 564.31 | 351.98 | 951.82 | 1029.41 |
| NPM | 8.91 | 6.31 | 11.85 | 11.27 |
| EPS | 585.75 | 357.69 | 379.5 | 413.89 |
Submit an enquiry, confirm your order and complete payment, and shares are transferred to your Demat account.