Incred Holdings Ltd Unlisted Share
₹ 162
About Incred Holdings Ltd Unlisted Share
Are you looking to invest in a modern, technology-first financial services company? InCred is an innovative financial services powerhouse headquartered in India, committed to transforming the landscape of lending and financial solutions. With a vision to make finance accessible, simple, and efficient, InCred leverages advanced technology and analytics to serve both individuals and businesses.
Corporate Structure:
InCred Holdings Limited (IHL) is the parent holding company, owning 100% of InCred Financial Services Limited (IFSL) . This structure provides a clear and consolidated ownership framework for investors.
A Major Strategic Move: Merger with KKR India Financial Services
In a landmark deal, InCred Holdings Limited successfully expanded its operations by merging KKR India Financial Services Limited (KIFSL) with the original InCred Financial Services Limited. The merged entity was rebranded as InCred Financial Services Limited and became a wholly-owned subsidiary of IHL. This strategic move unified the shareholder base and significantly strengthened the company’s position in the market.
Subsidiary Structure (As of March 31, 2024):
-
Direct Subsidiaries: InCred Financial Services Limited & InCred Prime Finance Limited.
-
Step-Down Subsidiaries: Incred Finserv Private Limited & InCred.Ai Limited.
Key Offerings:
InCred provides a comprehensive suite of financial products tailored to modern needs:
-
Personal Loans: Quick and hassle-free access to funds for medical expenses, travel, or debt consolidation.
-
Education Loans: Supporting students in pursuing academic goals by covering tuition fees and living expenses.
-
Home Loans: Competitive and flexible mortgage solutions to help individuals realize the dream of homeownership.
-
Small Business Loans: Tailored financial solutions to fuel the growth of small businesses and entrepreneurs.
Milestones & Growth Story:
-
Inception: Founded with a clear mission to address the gaps in the traditional lending sector through innovation and customer-centricity.
-
Product Expansion: Rapidly expanded from a single-focus lender to a comprehensive financial solutions provider.
-
Tech Leadership: InCred has been at the forefront of leveraging technology. By incorporating advanced analytics and digital platforms, the company has streamlined processes, enhanced customer experience, and optimized risk management—setting it apart in a competitive landscape.
-
Strategic Partnerships: Formed alliances with financial institutions and technology firms to enhance its reach and capabilities.
-
Market Presence: A strong and growing presence across India, with a scalable model poised for future expansion.
Why Invest in InCred?
InCred represents the new age of Indian finance—agile, tech-driven, and customer-focused. With a clean holding structure post-merger, a diverse product portfolio, and a strong emphasis on technology, InCred is well-positioned to capture significant market share in India’s growing credit story.
Ready to Own a Piece of India’s Fintech Future?
Buy Unlisted Shares of InCred Holdings Ltd exclusively through Unlisted Network.
Invest in a company that is reshaping how India borrows.
Fundamentals
| Incred Holdings Limited | ₹ 164 | Market Cap (in cr.) | ₹ 10526 |
| Unlisted Shares Price | Per Equity Share | P/E Ratio | 28.23 |
| Lot Size | 250 Shares | P/B Ratio | 2.76 |
| 52 Week High | ₹ 180 | Debt to Equity | 2.2 |
| 52 Week Low | ₹ 160 | ROE (%) | 9.81 |
| Depository | NSDL & CDSL | Book Value | 59.42 |
| PAN Number | AAECK1977B | Face Value | 10 |
| ISIN Number | INE732W01014 | Total Shares | 641817562 |
| CIN | U67190MH2011PLC211738 | ||
| RTA | Link Intime |
Financial
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Interest Earned | 488 | 866 | 1194 | 1692 |
| Other Income | 36 | -45 | 103 | 202 |
| Interest Expended | 219 | 356 | 453 | 627 |
| Operating Expenses | 263 | 273 | 442 | 571 |
| Provisions and Contingencies | 0 | 0 | -19 | 188 |
| PAT | 31 | 109 | 309 | 373 |
| EPS | 1.61 | 1.83 | 4.81 | 5.76 |
| Gross NPA | 2.8 | 2.1 | 2.1 | 1.94 |
| Net NPA | 2.8 | 2.1 | 2.1 | 0.72 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Advances | 3733 | 5405 | 7259 | 10487 |
| Book Value | 57.83 | 42.81 | 52.77 | 58.74 |
| P / B | 3.03 | 4.09 | 3.13 | 2.81 |
| ROE (%) | 2.78 | 4.28 | 9.12 | 9.81 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 39 | 50 | 54 | 57 |
| Cash and Balances | 85 | 393 | 168 | 842 |
| Investments | 81 | 70 | 613 | 515 |
| Advances | 3733 | 5405 | 7259 | 10487 |
| Other Assets | 97 | 761 | 674 | 599 |
| Total Assets | 4035 | 6679 | 8768 | 12500 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 192.75 | 595.23 | 641.81 | 647.51 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 922 | 1953 | 2745 | 3156 |
| Borrowings | 2816 | 3864 | 5017 | 8359 |
| Deposits | 0 | 0 | 0 | 0 |
| Other Liabilities | 104.25 | 266.77 | 364.19 | 337.49 |
| Total Liabilities | 4035 | 6679 | 8768 | 12500 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT (%) | 42 | 191 | 400 | 507 |
| OPBWC | 191 | 400 | -330 | 611 |
| Term Deposit | 0 | 0 | 0 | 0 |
| Change in Investment | 0 | 0 | 0 | 0 |
| Change in Advances | 0 | 0 | -1830 | -3364 |
| Change in Deposit | 0 | 0 | 0 | 0 |
| Other Changes | -1295 | -1154 | 792 | -59 |
| Working Capital Change | -1295 | -1154 | -1038 | -3423 |
| Cash Generated From Operations | -1104 | -754 | -1368 | -2812 |
| Tax | 18 | -28 | 4 | 4 |
| Cash Flow From Operations | -1122 | -726 | -1372 | -2816 |
| Purchase of PPE | -6 | -24 | -19.7 | -21 |
| Sale of PPE | 0 | 0 | 0 | 0 |
| Purchase of Investment | -613 | -462 | -10694 | -16627 |
| Sale of Investments | 669 | 459 | 10211 | 16762 |
| Others | -37 | 421 | -37.3 | -91 |
| Cash Flow From Investment | 13 | 394 | -540 | 23 |
| Proceeds from Borrowing | 1140 | 627 | 3378 | 6071 |
| Repayment of Borrowing | -7 | 12 | 2281 | -2639 |
| Dividend | 0 | 0 | 0 | 0 |
| Proceeds from Equity | 6.71 | 13 | 508.12 | 23.47 |
| Others From Financing | 10.29 | -30 | -4570.12 | -8.47 |
| Cash Flow From Financing | 1150 | 622 | 1597 | 3447 |
| Net Cash Generated | 41 | 290 | -315 | 654 |
| Cash at the Start | 14 | 55 | 330 | 15 |
| Cash at the End | 55 | 345 | 15 | 669 |
Events
| Name | Date | Details |
|---|---|---|
| IPO Intimation of InCred Holdings InCred invites eligible shareholders to participate in its IPO via OFS; response due by July 2, 2025 |
17/06/2025 | Download |
| Incred Finance (Wholly Owned Subsidiary of Incred Holding) Buying Gold Business Incred Finance Buying Gold Business from Trucap Finance |
25/02/2025 | Download |
| Q1 FY25 Performance of InCred Financial Financial Performance of InCred Financial Services for quarter ended 30 June, 2024 |
15/08/2024 | Download |
