Stay informed with company updates, portfolio tracking and exclusive research.
Get help understanding your unlisted shareholdings and stay informed.
Talk to our expert →| Company | Price | Gain |
|---|---|---|
| Furlenco | ₹393 | +81.8% |
| Sun Drops Energia | ₹326 | +28.7% |
| GH2 Solar | ₹296 | +28.6% |
| Goodluck India | ₹418 | +27.4% |
| Infobay AI | ₹4,19,998 | +22.5% |
| Company | Price | Loss |
|---|---|---|
| Cheelizza Pizza | ₹13.75 | -44.2% |
| Zepto | ₹27.25 | -32.1% |
| Polymatech | ₹35.75 | -31.9% |
| NCDEX | ₹260 | -29.1% |
| Motilal Oswal Home Finance | ₹11.25 | -26.0% |
Best in category: Motilal Oswal Flexi Cap Fund Direct-Growth (+20.7% 6M return)
Mutual fund returns are 6-month returns as provided. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks; read all scheme related documents carefully.